Latest News
The University Parking Department is responsible for parking enforcement on campus property. We also assist in unlocking vehicles if you have locked yourself out AND you are parked on campus. We are unable to provide this service if you are parked on the street. We are also unable to provides jumpstarts, either on campus or off.
The University Parking Department administers all requests for Special Event Parking. Any requests must be made in writing 72 hours prior to the event.
If you would like to provide a parking pass for a guest, please contact our office and we can discuss the details.
The University Parking Department is located in WH-105. Our hours are Monday through Friday, 8:00 A.M. to 5:00 P.M.
The office phone number is (310) 243-3725. Our fax number is (310) 928-7263. If you have a question regarding a parking citation, please call (888) 267-6509.
If you would like to appeal a parking citation you will need to fill out an Administrative Review Form. These forms are available at our office, as downloadable PDFs, or after hours at the University Police Department, located in Welch Hall, Room B-100.
Check for events that may impact CSUDH parking.
Current Rates- Faculty/Staff | Fiscal Year 2024/2025 |
Faculty | $15.39 per month |
Units 1, 4, 6, 8, 11 | $14.00 per month |
CSUEU 2, 5, 7, 9 | $15.06 per month |
MPP | $33.00 per month |
Special "100" | $84.00 per month (as of July 1, 2022) |
Academic Year 2024-2025 | $135.00 (8/19/24 through 5/26/25) |
Fall 2024 Semester | $65.00 (8/19/24 through 1/15/25) |
Spring 2025 Semester | $65.00 (1/16/25 through 5/26/25) |
Summer 2025 (Full Summer) | $45.00 (5/27/25 through 8/16/25) |
Summer 2025 (Session 1) | $25.00 (5/27/25 through 7/6/25) |
Summer 2025 (Session 2) | $25.00 (7/7/25 through 8/16/25) |
Summer 2025 (Weekly) | $15.00 (On Demand/Dated at time of Purchase) |
Current Rates-Students | Fiscal Year 2024/2025 |
Students (Fall 2024) | $200.00 Valid :8/19/24 through 1/15/25 (as of Fall 2022) |
Students (Spring 2025) | $200.00 Valid: 1/16/25 through 5/26/25 (as of Fall 2022) |
Summer 2025 (Full Summer) | $122.00 (5/27/25 through 8/16/25) |
Summer 2025 (Session 1) | $67.00 (5/27/25 through 7/6/25) |
Summer 2025 (Session 2) | $67.00 (7/7/25 through 8/16/25) |
Summer 2025 (Weekly) | $15.00 (On Demand/Dated at time of Purchase) |
Visitor Parking Rates | Fiscal Year 2024/2025 |
Parking Lot Permit Machines | $10.00 per day (as of July 1, 2022) |
Parking Services and Student Financial Services have partnered to improve your online parking permit purchasing experience. Beginning April 22, 2019, when visiting the my.vaftizo.com portal you will find yourself only a few clicks away from obtaining your Fall 2019
Parking Permit using our new and improved purchasing features. A user guide is also available here, to assist with navigating the new online system.